FIFE V CANADA V USA
Scotscraig 25/7/12
| Scotland | Canada | USA | Sco/Can | Sco/Usa | Can/Usa | |
| C Mitchell . | S Secord | K Hughes | Halved | S 3&2 | C 3&2 | |
| J Hogg | J Diaz | B Rutkin | S 4&3 | S 6&4 | C 6&4 | |
| C Clark | D Luftspring . | C Buscanera . | C 3&2 | S 9&8 | C 10&8 | |
| D Neilson | M Russell | C Jones | C 3&2 | Halved | C 3&1 | |
| C Smith | JM Pare | J Sandlas | C 3&1 | U 1up | C 5&4 | |
| A Fernie | T Abraham | R Massimino | C 2up | U 4&3 | U 1up | |
| R Smith | P Skynner | J Edwards | C 6&4 | U 6&4 | C 1up | |
| D Shaft | L Hill | O Ayer | C 3&2 | Halved | C 1up | |
| K Russell | D Crane | C Roswall | C 6&5 | U 6&4 | C 2up | |
| J Allan | S Herod | N Russell | S 4&3 | S 6&4 | Halved | |
| E Diston | P Lobban | D Tuleubayev | C 2up | U 3&1 | U 5&4 | |
| C Kehoe | W Thomson | C 1up | U 1up | U 7&5 | ||
| L Gilfillan | B Jansen | L Hammell | C 6&5 | U 5&4 | C 3&2 | |
| B Clark | M Moyneaux | K Boyer | C 7&6 | U 5&4 | C 1up |
| TOTALS | Scotland 7 1/2 | Canada 22 | U.S.A. 12 1/2 |
Leven GS 26/7/12
| Scotland | Canada | USA | Sco/Can | Sco/Usa | Can/Usa |
| B Clark | B Jansen | K Boyer | C 8&7 | U 6&5 | C 6&5 |
| L Gilfillan | M Molyneaux | L Hammel | C 7&6 | U 6&4 | C 3&2 |
| J Allan | S Herod | C Roswall | Halved | U 6&5 | U 3&2 |
| D Shaft | D Crane | D Tuleubayev | C 6&5 | U 9&7 | U 4&3 |
| R Smith | C Kehoe | W Thomson | C 5&4 | U 7&6 | U 4&3 |
| A Fernie | P Lobbban | N Russell | S 2&1 | S 2&1 | C 1up |
| D Paterson | M Russell | O Ayer | S 3&2 | S 5&4 | Halved |
| D Neilson | T Abraham | J Sandlas | C 5&3 | S 3&2 | C 7&5 |
| A Millar | S Secord | R Massimino | Halved | S 3&2 | C 1up |
| C Clark | JM Pare | J Edwards | C 3&2 | U 6&5 | U 5&4 |
| Jo Hogg | P Skynner | C Jones | C 1up | Halved | U 2&1 |
| Ja Hogg | D Luftspring | B Rutkin | Halved | S 4&3 | C 6&5 |
| C Mitchell | Lyerogan Hill | C Buscanera | S 3&2 | S 8&6 | C 8&7 |
| J Jamieson | Javier Diaz | K Hughes | S 3&2 | S 8&7 | C 6&5 |
| TOTALS | Scotland 13 | Canada 17 | U.S.A. 12 |
Drumoig 27/7/12
| Scotland | Canada | U.S.A. | Scot/Can | Scot/Usa | Can/Usa |
| C Clark | D Crane | D Tuleubayev | C 6&5 | Halved | C 1up |
| E Diston | S Herrod | W Thomson | S 6&4 | U 3&2 | U 2&1 |
| A Millar | P Lobban | N Russell | C 1up | S 3&2 | C 2&1 |
| A Fernie | C Kehoe | C Roswall | S 8&6 | U 2up | U 6&5 |
| L Gilfillan | M Molyneaux | K Boyer | C 8&7 | U 8&6 | C 3&2 |
| B Clark | B Jansen | L Hammel | C 6&4 | U 2&1 | C 5&3 |
| D Neilson | J Diaz | C Buscanera | C 3&2 | S 8&6 | C 8&6 |
| Jo Hogg | L Hill | J Edwards | Halved | U 3&2 | U 3&2 |
| N McMullan | D Luftspring | C Jones | S 2&1 | S 5&4 | C 2&1 |
| J Douglas | T Abraham | R Massimino | C 1up | S 4&2 | C 4&2 |
| Ja Hogg | P Skynner | B Rutkin | S 8&6 | S 6&4 | C 1up |
| R Walsh | M Russell | K Hughes | S 4&3 | S 3&2 | C 2&1 |
| E Scott | JM Pare | J Sandlas | S 2 up | S 4&2 | C 4&2 |
| J Jamieson | S Secord | O Ayer | S 1up | S 3&2 | U 3&1 |
| TOTALS | SCOTALND 16 | CANADA 16 1/2 | U.S.A. 9 1/2 | ||
| FINAL TOTALS | SCOTLAND 36 1/2 | CANADA 55 1/2 | U.S.A. 34 |